Cake Size/Servings
Note: Servings are approximate and based on size of slice
*Wedding cake servings (1x2") increase number of servings significantly
Round Square
6": 10-13* (starting at $98) 6": 10-13
7": 15-18* (starting at $130) 8": 12-30
8": 20-24* (starting at $155). 10": 25-50
9": 25-30* (starting at $175)
10": 30-38*
Tiered cakes:
4"6": 18-20 servings (starting at $195)
5"7': 22-30 servings (staring at $245)
6"8": 36-40 servings (starting at $285)
7"9": 40-50 servings (starting at $355)
7"10": 50-60 servings (starting at $375)
Note: Servings are approximate and based on size of slice
*Wedding cake servings (1x2") increase number of servings significantly
Round Square
6": 10-13* (starting at $98) 6": 10-13
7": 15-18* (starting at $130) 8": 12-30
8": 20-24* (starting at $155). 10": 25-50
9": 25-30* (starting at $175)
10": 30-38*
Tiered cakes:
4"6": 18-20 servings (starting at $195)
5"7': 22-30 servings (staring at $245)
6"8": 36-40 servings (starting at $285)
7"9": 40-50 servings (starting at $355)
7"10": 50-60 servings (starting at $375)